Acronym | Description |
A&FO | Accounting & Finance Office |
A/RTS | Audit/Review Tracking System |
AA | Accounting Advisory Notice |
AAA | Acquisition Approval Authority |
AAA | Army Audit Agency |
AAA | Authorized Accounting Activity |
AAA | Authorization Accounting Activity |
AAAN | Authorization Accounting Activity Number |
AAAV | Advanced Amphibious Assault Vehicle |
AAC | Activity Address Code |
AADPSP | Activity Automated Data Processing Security Plan |
AAFES | Army Air Force Exchange System |
AAHA | Awaiting Action by Higher Authority |
AAN | Activity Account Number |
AAO | Approved Acquisition Objective |
AAS | Automated Accounting System |
AAS | Allotment Accounting System |
AAV | Assault Amphibious Vehicle |
AAWS-M | Advanced Antitank Weapon System-Medium |
ABA | Allotment/Bond Authorization |
ABC | Activity-Based Costing |
ABEND | Abnormal End of Task |
ABIDES | Automated Budget Interactive Data Environment System |
ABP | Automated Billing Program |
ABR | Automatic Backup & Recovery |
ABR | Automatic Backup and Restore |
ABS | Automated Balancing System |
ABSS | Automated Business Services System |
AC | Acquisition Cost |
AC/UIC | Activity Address Code/ Unit Identification Code |
ACA | Airlift Clearance Authority |
ACAT | Acquisition Category |
ACB | Air Contingency Battalion |
ACC | Air Combat Command |
ACC | Accounting Classification Code |
ACCPDS | Active Component Common Personnel Data System |
ACCPDS | Automated Extracts of Active Duty Military Personnel Records |
ACCS | Automated Case Control System |
ACCTG | Accounting Division |
ACD | Automatic Call Distributor |
ACD | Administrative Control Division |
ACDU | Active Duty |
ACE | Aviation Combat Element |
ACE | Air Combat Element |
ACF | Air Contingency Force |
ACF | Advanced Communication Function |
ACF2 | Access Control Facility 2, (a security software package) |
ACFAS | Army Central fund Accounting System |
ACH | Automated Clearing House |
ACID | Accessor Identification |
ACIP | Aviation Career Incentive Pay |
ACIR | Automated Check Issue Reporting |
ACIS | Automated Claims Information System |
ACL | Application Control Language |
ACLDB | Army Central Logistics Data Base |
ACMC | Assistant Commandant Marine Corps |
ACO | Administrative Contracting officer |
ACOCS | Army Customer Order Control System |
ACOS | Automated Commissary Operations System |
ACP | Aviation Continuation Pay |
ACPERS | Army Civilian Personnel System |
ACQFMWG | Acquisition Financial Management Working Group |
ACQPANEL | Acquisition and Financial Management Panel |
ACRN | Accounting Classification Reference |
ACRN | Accounting Classification Reference Number |
ACRS | Appropriation Control and Reporting System |
ACRW | Adjusted Compound Relative Weight |
ACS | Advance Countermine System |
ACS | Automated Cashbook System |
ACS | Automated Class System (MVS/ESA) |
ACS | Automated Contracting System |
ACT | Abend Control Table |
ACTD | Advance Concept Technology Demonstration |
ACTS | Assignment, Classification & Travel System |
ACU | Administrative Control Unit |
ACU | Automatic Calling Unit |
AD | Active Duty |
ADA | Anti Deficiency Act |
ADA | Americans with Disabilities Act |
ADABAS | Adaptable Data Base System |
ADAM | Area-Denial Artillery Munitions |
ADAMINT | ADABAS MACRO Interface |
ADCP | Air Defense Communication Platform |
ADDR | Address (also ADR) |
ADE | Automatic Directory Exchange |
ADEA | Age Discrimination in Employment Act |
ADF | Advisory File |
ADFC | Advanced Digital Fire Control System |
ADL | Active Duty List |
ADM | Automatic Disbursing Modules |
Admin | Number Administrative Surcharge |
ADMLPFR | Active Duty Military Pay Financial Reports |
ADN | Agency Disclosure Notice |
ADO | Alleged Discriminatory Official |
ADO | Associated Disbursing Office |
ADP | Automated Data Processing |
ADP | Additional Paid Drill |
ADP | ADPE Support Plan |
ADPE | Automated Data Processing Equipment |
ADPE-FMF | Automated Data Processing Equipment for Fleet Marine Force |
ADPE-SE | Automated Data Processing Equipment for Supporting Establishment |
ADPPRS | Automated Data Processing Program Reporting System |
ADPSO | Automated Data Processing Security Officer |
ADPSSO | Automated Data Processing System Security Officer |
ADR | Application Definition Record |
ADR | Alternative Dispute Resolution |
ADR | Authority Data Remark |
ADS | Advanced Distributed Simulation |
ADS | Automated Data System |
ADS | Automated Disbursing System |
ADSM | Automated Data System Manual |
ADSN | Accounting and Disbursing Station Number |
ADSN | Accounting and Disbursing Symbol Number |
ADT | Active Disk Table |
ADT | Accumulated Deployed Time |
ADV | Advance |
AE | Assault Echelon |
A-E | Architect-Engineer |
AECA | Arms Export Control Act |
AECS | Automated Error Control System (Navy) |
AEMS | Aircraft Engine Management System |
AEP | Affirmative Employment Program |
AEU | Accrued Expenditures Unpaid |
AF | Air Force |
AFAA | Air Force Audit Agency |
AFAAC | Air Force Accounting & Finance Center |
AFAFO | Air Force Accounting and Finance Office |
AFATDS | Advanced Field Artillery Tactical Data System (Army) |
AFB | Air Force Base |
AFBAS | Air Force Base Accounting System |
AFCEE | Air Force Center of Environmental Excellence |
AFES | Automated Financial Entitlement System |
AFHPSP | Armed Forces Health Professional Scholarship Program |
AFIP | Automated Financial Improvement Program |
AFLC | Air Force Logistics Command |
AFLC | Air Force Logistic Command |
AFM | Air Force Manual |
AFMC | Air Force Materiel Command |
AFMC | Air Force Material Command |
AFMIS | Automated Financial Management Information System |
AFMPC | Air Force Military Pay Center |
AFODMSS | Accounting and Finance Office DBMS Security |
AFOE | Assault Follow-On Echelon |
AFOE | Assault Follow-up Echelon |
AFP | Air Force Plant |
AFPVM | Air Force Pre-Validation Module |
AFRS | Automated Fitness Report System |
AFSAC | Air Force Security Assistance |
AFSAT | Air Force Security Assistance Training |
AFSCBUFS | Air Force Systems Command Base Level Unique Accounting and Finance
Service |
AFSMVRA | Appropriated Funds Support to MVR Activities Base Level |
AFSUPSYS | Air Force Support System |
AFT | Active File Table |
AFT | Additional Flight Drills |
AFTP | Additional Flight Training Periods |
AG | Activity Group |
AI | Artificial Intelligence |
AI | Automated Information |
AIA | Aerospace Industries Association |
AICPA | American Institute of Certified Public Accountants |
AIG | Address Indicator Group |
AIMDS | Automated Incoming Message Distribution System |
AIMMS | Administrative Instructions
Manpower Management System |
AIMMS | Administration Instruction Manpower Management System |
AIMS | Accounting and Inventory Management System |
AIMS | Administrative Instructions
Manpower Management System |
AIP | Average Instruction per Second |
AIPC | Army Information Processing Center |
AIPC-S | Army Information Processing Center- St Louis |
AIS | Automated Information System |
AIS | Automated Integration System |
AISS | Army Information Service Center |
AJ | Administrative Judge |
AJCFOB | Anthony J. Celebrezze Federal Office Building |
ALA | Domain designation for MCLB Albany, GA. |
ALA | American Logistics Association |
ALC | Assemble Language Code |
ALC | Agency Location Code |
ALC | Air Logistics Center |
ALCOM | Alaskan Command |
ALE | Annual Loss Expectancy |
ALL | Application Load List |
ALMAR | All Marines |
ALO | Advanced Logistics Order |
ALOC | Acceptable Level of Competence |
ALPS | Automated Leave and Payroll System-Civilian |
ALU | Arithmetic Logic Unit |
AMARC | Aerospace Maintenance and Regeneration Center |
AMC | Air Mobility Command |
AMC | Army Material Command |
AMCISS | Army Material Command Installation Supply System |
AMCN | Air Movement Control Number |
AMD | Activity Manning Document |
AMD | Air Movement Designator |
AMF | Air Mail Facility |
AMIS | Acquisition Management Information System (Air Force) |
AMMOLOGS | Ammunition Logistics System |
AMS | Asset Management System |
AMT | Amount (Extended Price) |
ANSI | American National Standards Institute |
AO | Acquisition Objective |
AO | Accounts Office |
AOA | Analysis of Alternatives |
AOA | Amphibious Objective Area |
AOB | Annual Operating Budget |
AOCP | Aviation Officer Continuance Payments |
AOD | Advice of Deposit |
AoI | Advice of Indebtedness |
AOP | Arrears of Pay |
AOR | Area of Responsibility |
AORM | Aviation Officer Requirement Model |
AOWP | Automated Orders Writing Process |
APA | Appropriation(s) Purchase(s) Account |
APADE | Automated Procurement And Data Entry (NAVY System) |
APADES | Automated Procurement and Accounting Data Entry |
APADES | Automation of Procurement and Accounting Data Entry System (Navy) |
APAS | ADABAS Performance Analysis System |
APAS | Alternate Performance Appraisal System |
APB | Acquisition Program Baseline |
APC | Account Processing Code |
APC | Activity Process Codes |
APC | Agency Program Coordinator |
APCAPS | Automated Payroll, Cost and Personnel System |
APD | Additional Paid Drills |
APF | Appropriated Fund(s) |
APF | Authorized Program Facility |
API | Application Program Interface |
API | Automatic Payment of Invoice |
APMOS | Additional Primary Military Occupational Specialty |
APN | Aircraft Procurement, Navy |
APO | Air Force/Army Post office |
APO | Army Post Office |
APO | Accountable Property Officer |
APOBS | Antipersonnel Obstacle Breaching System |
APOD | Aerial Port of Debarkation |
APOE | Aerial Port of Entry |
APOE | Aerial Port of Embarkation |
APPN | Appropriation |
APR | Agency Procurement Request |
APR | Annual Percentage Rate |
APR | Alternate Path Retry |
APR | Area of Primary Responsibility |
APRN | Activity Problem Reporting Number |
APS | Annuitant Pay System |
APSM | Automated Pay Systems Manual (see MCTFSAPSM) |
APVM | Accounting Pre-Validation Module |
AQI | Accounting Quality Index |
AQL | Acceptable Quality Level |
AR | Allotment Reconciliation |
ARCS | Automated Reject Control System |
ARDEC | Army Research, Development, and Engineering Center |
ARG | Amphibious Ready Group |
ARM | Air Launched Antiradiation Missile |
ARMS | Automated Recruit Management System |
ARMS | Automated Resource Management System |
ARPA | Advanced Research Projects Agency |
ARPANET | Advanced Research Projects Agency Network |
ARS | Automated Reconciliation System |
ARS | Automated Requisitioning System |
AS | Acquisition Strategy |
AS | MCERRS-Name change due to transition SABRS |
ASAP | Automated Standard Application for Payments |
ASBCA | Armed Services Board of Contract Appeals |
ASBP | Automated Strategic Business Plan |
ASC | Automated Services Center |
ASCII | American National Standard Code For Information Interchange |
ASD | (C3I) Assistant Secretary of Defense (Command, Control, Communications
and Information) |
ASDP | Abbreviated System Decision Paper |
ASID | Address Space Identifier |
ASIFICS | Airlift Services Industrial Fund Integrated Computer System |
ASIMS | Army Standard Information Management System |
ASO | Acquisition Support Organization |
ASR | Accounting Systems Requirements |
ASRSS | Automated Systematic Recruiting Supporting System |
ASS | Automated Security System |
ASSN | Accounting Station Symbol Number |
ASU | Approval for System Use |
ASVAB | Armed Services Vocational Aptitude Battery |
AT | Awaiting Transportation |
ATA | Air Transport Agreement |
ATAAPS | Automated Time, Attendance, and Production System |
ATACC | Advance (d) Tactical Air Command Central |
ATAMS | Automated Time and Attendance Muster System |
ATARS | Advanced Tactical Aerial Reconnaissance System |
ATCD | Anticipated Tour Completion Date |
ATD | Annual Training Duty |
ATE | Automatic Test Equipment |
ATF | Amphibious Task Force |
ATG | Assigned Trunk Group Cluster |
ATLAS | Accounting Transaction Ledger Archival System |
ATLASS | Asset Tracking Logistics and Supply System |
ATM | Asynchronous Transmission Mode |
ATM | Automated Teller Machine |
ATO | Antiterrorism Officer |
ATO | Air Tasking Order |
ATOS | Automated Travel Order System (Navy) |
ATP | Additional Training Periods |
ATRAS | Automated Travel Record Accounting System |
ATS | Automated Travel System |
ATT | Attached |
AUK | Authorized User Key |
AUS | Australia (n) |
AUTODIN | Automatic Digital Network |
AUTOVON | Automatic Voice Network |
AV | Audiovisual |
AVEDS | Automated Voucher Examination Disbursing System |
AVF | All Volunteer Force |
AVRS | Automated Voice Response System |
AWACS | Airborne Warning and Control |
AWCF | Army WCF |
B&A | Bond and Allotment |
BA | Budget Authority |
BA | Budget Activity/Authority |
BAA | Budget and Accounting Architecture |
BAA | Business Area Analysis |
BACC | Budget and Accounting Classification Code |
BACCS | Budgeting Accounting Classification Coding Structure |
BAFO | Best and Final Offer |
BAG | Budget Advisory Group |
BAH | Basic Allowance for Housing |
BAI | Battlefield Air Interdiction |
BAM | Business Activity Monitoring |
BAN | Base Data Network |
BAP | Business Alliance Partners |
BAQ | Basic Allowance For Quarters |
BARS | Base Level Accounts Receivable System |
BAS | Basic Allowance For Subsistence |
BBS | Bulletin Board System |
BCAS | Base Contracting Automated System (Air Force) |
BCC | Budget Classification Code |
BCMR | Board for the Correction of Marine Records |
BCN | Bureau Control Number |
BCN | Budget Control Number |
BCNR | Board for the (of) Correction of Navy Records |
BDAM | Basic Direct Access Method-OS |
BEAP | Basic Educational Assistance Program (New MGIB) |
BEQ | Bachelor Enlisted Quarters |
BEX | Budget Execution System |
BEX | Broadband Exchange(EDP) |
BFE | Blacker Font End(EDP) |
BFEMS | Budget Formulation Execution Monitoring System |
BFES | Budget Formulation & Execution System |
BFMIP | Biennial Financial Management Improvement Plan |
BGFO | Bureau of Government Financial Operations |
BHR | Block Handling Routine |
BIE | Business Integration Executives |
BIOS | Basic Input/Output System |
BIP | Bankcard Information Processing System |
BIR | Basic Individual Record |
BIT | Binary Digit |
BITE | Budgetary Information Technology Experts |
BITS | Banking Introduction & Transfer System (Navy) |
BITS | Base Information Transfer System (Navy) |
BIU | Basic Information Unit |
BL | Business Line |
BLA | Battalion Level Administrative |
BLAS | Base Level Accounting System |
BLE | Business Line Executive |
BLS | Bureau Level SABRS |
BLU | Basic Link Unit |
BMAR | Backlog of Maintenance and Repair |
BMDO | Ballistic Missile Defense Organization |
BO | Back Order |
BOP | Balance of Payments |
BOQ | Base officers’ Quarters |
BOQ | Bachelor Officer Quarters |
BOR | Budget Optar Report |
BOS | Base Operations Support |
BOS | Base Operating Support |
BOSS | Base Operations Support System |
BOSS | Base Operations Supply System |
BP | Budget Project |
BPA | Blanket Purchase Agreement |
BPAP | Basic Performance Appraisal System |
BPI | Business Process Improvement |
BPI | BITS per Inch |
BPR | Business Process Review/Re-engineering |
BPS | BITS per Second |
BRA | Basic Replacement Allowance |
BRAC | Base Realignment and Closure |
BRC | Budget Reporting Code |
BSAM | Basic Sequential Access Method-OS |
BSC | Binary Synchronous Communication |
BSC | Balanced Score Card |
BSD | Business System Diagram |
BSM | Business Systems Modernization |
BSP | Business Strategy |
BST | Basic Skill Training |
BTA | Best Technical Approach |
BTAM | Basic Telecommunications Access Method |
BTL | Battalion Landing Team |
BTR | Basic Training Record |
BTU | Basic Transmission Unit |
BTU | British Thermal Unit |
BUDCOST | Budget Management Cost System |
BUMED | Bureau of Medicine & Surgery |
BUPERS | Bureau of Naval Personnel System |
BUR | Bottom-Up Review |
BY | Budget Year |
BY+1 | Budget Year plus one |
C&A | Classification and Assignment Document System |
C2 | Command and Control |
C2MP | Command Control Master Plan |
C3 | Command, Control, Communications |
C3I | Command, Control, Communications, and Intelligence |
C4 | Command, Control, Communications, and Computer |
C412 | Command, Control, Communications, Computers, Intelligence and
Interoperability |
C4I | Command, Control, Communications, Computers, and Intelligence |
CA | Commercial Activities |
CA | Computer Associates |
CA | Control Area (VSAM) |
CA7 | Computer Associates 7 |
CAAR | Computer Access Authorization Request |
CAAS | Contracted Advisory and Assistance Services |
CAAT | Computer Assisted Audit Technique |
CAB | Centralized Accounting & Billing (Navy) |
CAC | Common Access Card |
CAC | Cost Account Code |
CAC2S | Common Aviation Command and Control System |
CAD | Computer Aided Design |
CADA | Commercially Available Decentralized Acquisition |
CADA | Combined Administrative Disbursing Area |
CADBD | Current Active Duty Begin Date |
CAE | Component Acquisition Executive |
CAEB | Combat Arms Enlistment Bonus |
CAF | Central Adjudication Facility |
CAFO | Consolidated Accounting and Fiscal Office |
CAGE | Contractor and Government Entity |
CAGE | Commercial and Government Entity |
CAI | Computer Assisted Instruction |
CAIMS | Conventional Ammunition Integrated Management System |
CALS | Computer-Aided Acquisition & Logistical Support (DOD) |
CAM | Chemical Agent Monitor |
CAM | Commercial Air Movement |
CAMS | Commissioning Accession Management System |
CAN | Computer Aided Networking |
CAO | Collateral Action Office |
CAO | Combined Arms Operation |
CAO | Contract Administration Office |
CAP | Civilian Advisory Panel |
CAPRS | Cost Accounting & Production Reporting System |
CAPS | Computerized Accounts Payable System (Army) |
CAPS | Commercial Accounts Processing System |
CAR | Casualty Assistance Representative |
CAR | Contract Administration Representative |
CAR | Customer Account Representative |
CARE | Cash Accountability Reporting Enhancements (Navy) |
CARE | Customer Automation and Reporting Environment |
CARS | Consolidated Acquisition Reporting System |
CARS | Cargo System |
CARSEA | Career Sea Pay |
CARSEA | DU Career Sea Duty |
CAS | Contract Administration Services |
CAS | Close Air Support |
CAS-A | Combat Automated System – Ammunition Control Point |
CASCOM | Combined Arms Support Command |
CASE | Computer Aided Software Engineering |
CASE | Computer Assisted Software Engineering |
CASU | Cooperative Administrative Support Unit |
CAT | Control and Analysis Tool |
CAT | Customer Acceptance Testing |
CATER | Consistent, Accurate, Timely, Economic, and Relevant |
CATF | Commander Amphibious Task Force |
CATFAE | Catapult Launched Fuel-Air Explosive Land Mine Countermeasure |
CAW | Certification Authority Workstation |
CAX | Combined Arms Exercise |
CB | Commercial Bus |
CBA | Cost Benefit Analysis |
CBA | IBI CMM-Based Appraisal for Internal Process Improvement |
CBA | IPI CMM-Based Appraisal for Internal Process Improvement |
CBIRF | Chemical/Biological Incident Response Force |
CBL | Commercial Bill of Lading |
CBRS | Concept Based Requirements System |
CBSS | Combatant Craft Boat Support System |
CBS-X-REQVAL | Continuing Balance System Expanded Requisition Validation |
CBU | Cluster Bomb Unit |
CBV | Combat Breacher Vehicle |
CC | Command and Control |
CCB | Configuration Control Board (aka MCC) |
CCBLCC | Collect Country Code Commercial Bill of Lading |
CCC | Crisis Coordination Center |
CCC | Customer Cost Code |
CCCA | Continuing Civilian Clothing Allowance |
CCCT | Consolidated Civilian Career Training |
CCEB | Community College Enlistment Bonus |
CCEP | Community College Enlistment Program |
CCF | Change Control Facility |
CCI | Information System Support and Management Branch |
CCIE | System Engineering Section |
CCIS | Systems Analysis and Review Section |
CCITT | Consultative Committee on International Telephone & Telegraphy |
CCLR | Claim Collection Litigation Report |
CCLR | Contract Contingency Liability Report |
CCM | Command Chief |
CCN | Contract Closing Notice |
CCO | Configuration Change Order |
CCP | Centralized Check Printing |
CCP | Corporate Contingency Plan |
CCP | Communications Control Program |
CCQAS | Centralized Credentials Quality Assurance System |
CCR | Central Contractor Registration |
CCS | Common Channel Signaling |
CCS | City, County, State Report |
CCSA | Common Control Switching Arrangement |
CCSS | Commodity Command Standard System (Army) |
CCT | Telecommunications Branch (?) |
CCV | Cash Collection Voucher |
CCWG | Configuration Control Work Group |
CD | Counterdrug |
CD | Completion Date |
CDA | Central Design Activity |
CDAD | Component Data Administrators |
CDAM | Central Design Activity Maintenance |
CDB | Central Database |
CDB | Corporate Database |
CDCS | Corporate Data Collection System |
CDD | Consolidated Disbursing Deputy |
CDDB | Central Demand Data Base |
CDE | Client Development Executive |
CDO | Central Disbursing Office |
CDO | Consolidated Disbursing Office |
CDOCI | Consolidated Disbursing Office Check Print Process |
CDPA | Central Design and Programming Activity |
CDR | Cash Disbursement Register |
CDR | Critical Design Review |
CDRL | Contract Data Requirement Lists |
CDRM | Cross Domain Resource Manager |
CD-ROM | Compact Disk Read Only Memory |
CDS | Combat Development System |
CE | Command Element |
CE | Client Executive |
C-E | Communications – Electronics |
CECM | Communication Electronic Countermeasure |
CECOM | Communications and Electronics Command (Army) |
CED | Contract Entitlements Directorate |
CEFMS | Corps of Engineers Financial Management System(s) |
CEIS | Control Equipage Inventory System |
CEMIS | Case Execution Management Information System |
CENTCOM | Central Command |
CERPS | Centralized Expenditure/Reimbursement Processing System |
CETS | Contract Engineering and Technical Services |
CFAO | Consolidated Financial Accounting Office |
CFASS | Central Finance and Accounting Support Systems |
CFC | Customer Fund Code |
CFMS | Core Financial Management Competencies |
CFO | Chief Financial officer |
CFO | Chief Financial Officer |
CFOA | Chief Financial Officer Act |
CFR | Code of Federal Regulations |
CFRS | Central Financial Reporting System |
CG | Commanding General |
CG | Comptroller General |
CHAMPUS | Civilian Health and Medical Program of the Uniformed Services |
CHCS | Composite Health Care System |
CI | Configuration Item |
CI | Control Interval (VSAM) |
CIAO | Critical Infrastructure Assurance Officer |
CIC | Content Indicator Code |
CIC | Customer Identification Code |
CICC | Center Internal Control Committee (MCFC) |
CICP | Center Internal Control Program |
CICP | Communication Interrupt Control Program |
CICS | Customer Information Control System |
CID | U. S. Army Criminal Investigation Division |
CIDAS | Committee for Interface of Distribution and Accounting Systems |
CIL | Certificate In Lieu |
CIL | Condition Incident Log |
CIM | Corporate Information Management |
CIM | Center for Information Management |
CINC | Commander-in -Chief |
CINFARS | Command Integrated Financial Accounting and Reporting System |
CIO | Chief Information Officer |
CIOCS | Communication Input/Output Control System |
CIP | Civilian Intelligence Personnel |
CIP | Capital Improvement Program |
CIP | Command Inspection Program |
CIP | Critical Infrastructure Protection |
CIP | Career Intern Program |
CIP | Central Investment Program |
CIPMS | Civilian Intelligence Personnel Management System |
CISIL | Centralized Integrated System for International Logistics |
CISSO | Command Information Systems Security Officer |
CIT | Client Interface Team |
CITS | Comptroller Information Transfer System |
CIVPAY-MSC | MSC Unified Civilian Mariner Payroll System |
CIVPROG | Civilian Career Management Program |
CJTF | Commander Joint Task Force |
CLASS | Customer Local Area Signaling Services |
CLASS | Codes Reference Tables) Budget Accounting Class Codes |
CLB | Combat Leave Balance |
CLB | Domain designation for MCB Camp LeJeune, NC. |
CLC | Career Learning Centers |
CLDS | Center Level Disbursing System |
CLF | Commander Landing Force |
CLF | Civilian Labor Force |
CLIN | Contract Line Item Number |
CLIPS | Classification Information Processing System |
CLNP | Connectionless-Mode Network Protocol |
CLNS | Connectionless-Mode Network Service |
CLP | Current Line Pointer |
CLR | Contingent Liability Record |
CLSL | Career Lump Sum Leave |
CLSSA | Cooperative Logistics Supply Support Arrangement |
CLVPS | Center Vendor Payment System |
CM | Configuration Management |
CMA | Clothing Maintenance Allowance |
CMA | Centrally Managed Account (Open Allotment) |
CMAB | Corporate Management Advisory Board |
CMAS | Contract Management Analysis System |
CMC | Commandant of the Marine Corps |
CMCS | Case Management Control System |
CMET | Centralized Master Edit Table (NAVY) |
CMET | Consolidated Master Edit Table |
CMF | Central Master File |
CMIP | Common Management Information |
CMIS | Configuration Management Information System |
CMM | Capability Maturity Model |
CMO | Contract Management Office |
CMOB | Centrally Managed Operating Budget |
CMOD | Civilian Manpower Obligations Data |
CMP | Configuration Management Plan |
CMPA | Configuration Management Plan Addendum |
CMR | Central Master Record |
CMR | Consolidated Memo Receipt |
CMV | Combat Mobility Vehicle |
CNA | Center for Naval Analyses |
CNO | Chief of Naval Operations |
CNPO | Centralized Nonappropriated Funds Payroll Office |
CO | Certifying Officer |
COA | Central Operating Activity |
COARS | Customer Order Acceptance Record (shipyard filing of billings) |
COBOL | Common Business Oriented Language |
CODESMAN | Codes Manual |
COE | Common Operating Environment |
COE | Concept of Employment |
COE | Corps of Engineers |
COFG | Convenience of the Government |
COI | Critical Operational Issue |
COINS | Contractor Invoice Notification Services |
COINS | Commercial Operation Integrated System |
COL | Certifying Officer Legislation |
COLA | Cost of Living Allowance |
COM | Computer Output Micrographics |
COM | Computer Operations Manual |
COM | Computer Output Microfilm |
COMAMC | Army Military Command |
COMCAB | Commander Combined Air Bases |
COMCEN | Communications Center |
COMILCON | Columbus MILCON |
COMINT | Communications Intelligence |
COMNAVDAC | Commander, Naval Data Automation Command |
COMPASS | Contract Management Paperless Support System |
COMRATS | Commuted Rations |
COMSEC | Communications Security |
CONEX | Container Express |
CONOPS | Concept of Operations |
CONSOL | Consolidation |
CONTRA | Consolidated Travel System |
CONUS | Continental United States |
COOP | Continuity of Operations Plan |
COPS | Create On-Line Procurement System |
COR | Contracting Officer’s Representative |
CORM | Commission on Roles and Missions of the Armed Forces |
COS | Cash Outlay System |
COSAL | Coordinated Shipboard/Activity Lists |
COT | Consecutive Overseas Tour |
COTR | Contracting Officer’s Technical Representative |
COTS | Commercial Off-the-Shelf Software |
CO-WCF | Columbus Working Capital Fund |
CP | Commercial Plane |
CP&R | Check Payment & Reconciliation |
CP/M | Control Program for Microcomputers |
CPAIS | Civilian Pay Accounting Information System |
CPAS | Central Procurement Accounting System (Air Force) |
CPC | Copy Production Cost |
CPCI | Computer Program Configuration |
CPDTWG | Civilian Professional Development Training Work Group |
CPE | Computer Performance Evaluation |
CPG | Commandant’s Planning Guidance |
CPI | Consumer Price Index |
CPL | Characters Per Line |
CPM | Critical Path Method |
CPMS | Career Planning Management System |
CPMS-R | Career Planning Management System-Reserves |
CPN | Contract Payment Notice |
CPN | Contract Pay Notice |
CPO | Civilian Personnel Office |
CPOG | Chemical Protective Overgarment |
CPP | Capital Purchase Program |
CPP | Consolidation Placement Plan |
CPP | Contingency Pay Plan |
CPP | Domain designation for MCB Camp Pendleton, CA. |
CPRRS | Civilian Personnel Resource Reporting System |
CPTR | Captured, Beleaguered, or Besieged By A Hostile Force |
CPU | Central Processing Unit |
CQB | Close Quarters Battle |
CR | Credit |
CR | Combat Requirement |
CRA | Clothing Replacement Allowance |
CRA | Continuing Resolution Authority |
CRD | Capstone Requirements Document |
CRDEC | Chemical Research, Development & Engineering Center |
CREC/LPA | Check Recertification/Limited Pay |
CRISPS | Consolidated Returned Item Stop Payment System |
CRO | Control Reporting Office |
CRP | Channel Requirement Priority |
CRR | Cash Receipt Register |
CRS | Cash Reconciliation System |
CRS | Canteen Refilling System |
CRS | Contract Reconciliation System |
CRT | Cathode Ray Tube |
CS | Customer Service |
CS/FERS | Civil Service/Federal Employee Retirement System |
CSA | Chief of Staff Army |
CSA | Common Storage Area |
CSA | Communications Service Agreement |
CSAR | Combat Search and Rescue |
CSC | Computer Software Component |
CSCI | Computer Software Configuration Item |
CSDB | Client Server Development Branch |
CSE | Consolidated Systems Evaluation |
CSE | Client Service Executive |
CSF | Critical Success Factor |
CSO | Contracting Support Office |
CSPC | Central Site Pay Comp |
CSPP | Career Sea Pay Premium |
CSR | Customer Service Representative |
CSRDF | Civil Service Retirement and Disability Fund |
CSRS | Civil Service Retirement System |
CSS | Combat Service Support |
CSSD | Combat Service Support Detachment |
CSSE | Combat Service Support Element |
CSTVRP | Computer Security Technical Vulnerability Reporting Program |
CSU | Computer Software Unit |
CSU | Customer Support Unit |
CTAPS | Contingency Theater Automated Planning System |
CTARS | Computerized Time and Attendance Reporting System |
CTB | Center Training Board |
CTCA | Channel-to-Channel Adapter |
CTHR | Central Travel History Record |
CTO | Commercial Travel Offices |
CTO | Chief Technology Officer |
CTP | Comprehensive Training Program |
CTP | Critical Technical Parameter |
CTT | Commanders Tactical Terminal |
CUD | Commander’s Unit Identification Code |
CUDDB | Commanders Unit Diary Data Base |
CUFS | College and University Financial System |
CUIC | Customer Unit Identification Code |
CV | Aircraft Carrier |
CV | Collection Voucher |
CVAT | Combat Vehicle Appended Trainer |
CVB | Cash Voucher Board |
CVBG | Carrier Battle Group |
CWA | Common Work Area |
CWB | Centerwide Business System |
CWL | Commandant’s Warfighting Laboratory |
CWR | Customer Work Request |
CWS | Compressed Work Schedule |
CY | Current Fiscal Year |
CY-1 | Current Fiscal Year minus one |
CY-2 | Current Fiscal Year minus two |
CZTE | Combat Zone Tax Exclusion |
D&R | Disbursing and Reporting System |
DA | Data Administration |
DA | Disbursing Advisory Notice |
DA | Department of Army |
DAA | Designated Approved Authority |
DAA | Defense Accounting Activities |
DAA | Disbursing Approving Authority |
DAACS | Defense Activity Account Code System |
DAAS | Defense Automatic Address(ing) System |
DAASC | Defense Automatic(ed) Address(ing) System Center |
DAB | Defense Acquisition Board |
DABIS | DFAS Automated Budget Interim Solution |
DAC | Digital to Analog Connector |
DACT | Data Automated Communications Terminal |
DADS | Defense Asynchronous Dial Up System |
DAES | Defense Acquisition Executive Summary |
DAFA | Defense Accounting & Finance Activity |
DAFS | Defense Agency Financial Services |
DAI | Defense Agencies Initiative |
DAISY | Defense Realization and Marketing Service Automated Information |
DALASP | Defense Advanced Language & Area Studies Program |
DAMA | Demand Assigned Multiple Access |
DAMES | Defense Automated Message Exchange System |
DAMMS-R | Department of the Army Movement Management System |
DAO | Defense Accounting Office |
